28 Number of Teachers
19:1 Student to Teacher Ratio
Grade | School Score | State Score |
Kindergarten | N/A | N/A |
1st Grade | N/A | N/A |
2nd Grade | N/A | N/A |
3rd Grade | 74 | N/A |
4th Grade | 57 | N/A |
5th Grade | 81 | N/A |
Grade | School Score | State Score |
Kindergarten | N/A | N/A |
1st Grade | N/A | N/A |
2nd Grade | N/A | N/A |
3rd Grade | 58 | N/A |
4th Grade | 49 | N/A |
5th Grade | 67 | N/A |
Grade | School Score | State Score |
Pre-Kindergarten | N/A | N/A |
Kindergarten | N/A | N/A |
1st Grade | N/A | N/A |
2nd Grade | N/A | N/A |
3rd Grade | 38 | N/A |
4th Grade | 33 | N/A |
5th Grade | 47 | N/A |
Grade | School Score | State Score |
Pre-Kindergarten | N/A | N/A |
Kindergarten | N/A | N/A |
1st Grade | N/A | N/A |
2nd Grade | N/A | N/A |
3rd Grade | 33 | N/A |
4th Grade | 9 | N/A |
5th Grade | 37 | N/A |
Grade | School Score | State Score |
Kindergarten | N/A | N/A |
1st Grade | N/A | N/A |
2nd Grade | N/A | N/A |
3rd Grade | 30 | N/A |
4th Grade | N/A | N/A |
5th Grade | 42 | N/A |
Median Age
Married
Homes
Homes with Kids
If you're looking for a positive, helpful partner who is ready to provide you with exceptional service, let's talk today!